MIKROTIK HAP MINI 2 GHZ WIRELESS AP
Part # :
MTRB931
Manufacturer SKU :
RB931-2nD
Brand :
MikroTik
Warranty :
1-year Lin Haw warranty
The hAP mini is a small 2GHz wireless access point for home or small offices
It has three ports, which are configured as one Internet port and two LAN ports, but can be reconfigured as desired, using the powerful RouterOS configuration options.
The powerful 650MHz CPU gives you full access to the wide variety of features provided by the versatile RouterOS operating system, but if all you want is a simple access point - it is already configured out of the box. You simply need to open it’s web configuration page and provide a password for it.
Specifications:
Details | |
---|---|
Product code | RB931-2nD |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 48 x 78 x 81mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type |
FLASH |
Powering:
Details | |
---|---|
Max Power consumption | 3.5W |
MicroUSB input Voltage | 5V |
Number of DC inputs | 1 (MicroUSB) |
Wireless:
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet:
Details | |
---|---|
10/100 Ethernet ports | 3 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | 71 |
Ethernet test results:
RB931-2nD | QCA9533 100M three port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 395.0 | 202.2 |
Bridging | 25 bridge filter rules | 24.4 | 296.3 | 70.5 | 288.8 | 85.8 | 43.9 |
Routing | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 386.6 | 197.9 |
Routing | 25 simple queues | 24.4 | 296.3 | 64.9 | 265.8 | 151.6 | 77.6 |
Routing | 25 ip filter rules | 24.4 | 296.3 | 62.3 | 255.2 | 61.4 | 31.4 |
There are no alternative products.
There are no accessory products.
There are no optional products.