| Mechanical |
|---|
| Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3") |
| Weight | Without mount: 338 g (0.75 lb) With mount: 413 g (0.91 lb) |
| Enclosure materials | Polycarbonate, aluminum |
| Mount materials | ABS, SGCC steel |
| Hardware |
|---|
| Networking interface | (1) GbE RJ45 port |
| Management interface | Ethernet |
| Power method | PoE |
| Supported voltage range | 44–57V DC |
| Max. power consumption | 9W |
Max. TX power 2.4 GHz 5 GHz | 23 dBm 23 dBm |
MIMO 2.4 GHz 5 GHz | 2 x 2 2 x 2 |
Throughput rate 2.4 GHz 5 GHz | 573.5 Mbps 2402 Mbps |
Antenna gain 2.4 GHz 5 GHz | 3dBi 5.4 dBi |
| Button | Factory reset |
| LEDs | White/blue |
| Operating temperature | -30 to 60° C (-22 to 140° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software |
|---|
| WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Zero wait DFS | Not supported |
| Concurrent clients | 300+ |
| Software |
|---|
| Management application | UniFi Network: Version 7.3.76 and later |