MECHANICAL |
Dimensions: | Ø160 x 32.65 mm (Ø6.3 x 1.3") |
Weight: | Without Mount: 300 g (10.6 oz) With Mount: 315 g (11.1 oz) |
Enclosure Characteristics: | Polycarbonate 110 and ADC12 Die Casting |
Mounting Characteristics: | Polycarbonate, SGCC Steel |
HARDWARE | |
Processor Specs: | 880 MHz MIPS 1004 KEc |
Memory Information: | 256 MB |
Management Interface: | Ethernet In-Band |
Networking Interface: | (1) 10/100/1000 Mbps Ethernet RJ45 |
Buttons: | Factory Reset |
LEDs: | White/Blue |
Power Method: | 802.3af PoE, Passive PoE (48V) |
Power Supply: | 802.3af PoE; 48V, 0.32A PoE Adapter (Not Included) |
Supported Voltage Range: | 44 to 57VDC |
Max. Power Consumption: | 12W |
Max. TX Power 2.4GHz: 5GHz: | 23 dBm 23 dBm
|
MIMO 2.4GHz: 5GHz: | 2 x 2 2 x 2
|
Throughput Speeds 2.4GHz: 5GHz: | 300 Mbps 1201 Mbps
|
Antenna Gain 2.4GHz: 5GHz: | 2.8 dBi 3 dBi
|
Operating Temperature: | -30 to 60° C (-22 to 140° F) |
Operating Humidity: | 5 - 95% Noncondensing |
Certifications: | CE, FCC, IC |
SOFTWARE | |
Wi-Fi Standards: | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 |
Wireless Security: | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID: | 8 per Radio |
VLAN: | 802.1Q |
Advanced QoS: | Per-User Rate Limiting |
Guest Trafc Isolation: | Supported |
Concurrent Clients: | 300+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a: | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (Wi-Fi 4): | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11b: | 1, 2, 5.5, 11 Mbps |
802.11g: | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11ac (Wi-Fi 5): | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
802.11ax (Wi-Fi 6): | 6.3 Mbps to 1.2 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80) |