UBIQUITI WIFI 7 ACCESS POINT MESH
https://www.linhawstore.com/shop/u7mesh-ubiquiti-wifi-7-access-point-mesh-12093 https://www.linhawstore.com/web/image/product.template/12093/image_1920?unique=5ebed2a
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Compact indoor/outdoor WiFi 7 AP
with integrated long-range antenna system.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
| Dimensions | ⌀48.5 × 159.5 mm (⌀1.9 × 6.3") |
|---|---|
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage | 140 m² (1,500 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole, Table Stand (Mounts Included) |
| Weatherproofing | IPX6 (Installed with the Outdoor Mount) |
| Power Method | PoE |
| WiFi MIMO | 5 GHz: 2 × 2 (DL/UL MU-MIMO) 2.4 GHz: 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 5 GHz: 4.3 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) |
| Antenna Gain | 5 GHz Omnidirectional: 6 dBi 5 GHz Directional: 10 dBi 2.4 GHz: 3 dBi |
| Max. TX Power | 5 GHz: 24 dBm 2.4 GHz: 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps (MCS0-MCS13 NSS1/2, EHT 20/40/80/160/240) 802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0-MCS11 NSS1/2, HE 20/40/80/160) 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps (MCS0-MCS9 NSS1/2, VHT 20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT 20/40) |
| Roaming Features | Wireless Meshing ✓ Band Steering ✓ 802.11v BSS Transition Management ✓ 802.11r Fast Roaming ✓ 802.11k Radio Resource Management (RRM) ✓ |
| Radio Management | Advanced Radio Management ✓ Passpoint (Hotspot 2.0) ✓ |
| Captive Portal Features | Custom Branding Landing Page ✓ Voucher Authentication ✓ Payment-Based Authentication ✓ External Portal Server Support ✓ Password Authentication ✓ |
| Guest & Client Controls | Guest Network Isolation ✓ Client Device Isolation ✓ WiFi Speed Limiting ✓ WiFi Schedules ✓ |
| Security Features | Private Pre-Shared Key (PPSK) ✓ RADIUS over TLS (RadSec) ✓ Dynamic RADIUS-assigned VLAN ✓ |
| Max. Power Consumption | 13W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 42.5-57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 Port |
| Weight | 313 g (11 oz) |
| Management | Ethernet |
| Enclosure Material | UV-Stabilized Polycarbonate |
| Mount Material | UV-Stabilized Polycarbonate |
| LEDs | System (W/B) |
| Channel Bandwidth | HT 20/40 VHT 20/40/80/160 HE 20/40/80/160 EHT 20/40/80/160/240 (MHz) |
| Ambient Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Ambient Operating Humidity | 5 to 95% Noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Application Requirements | UniFi Network Version 10.1.85 and Later |
| Mobile App | UniFi iOS™: Version 10.32.1 and Later Android™: Version 10.35.1 and Later |
Specifications
| Ubiquiti Line | Wi-Fi or UniFi |
| WiFi Streams | 2X2 MIMO or MU-MIMO |
| WiFi Standard | WiFi 7 |