UBIQUITI E7-AUDIENCE ENTERPRISE INDOOR/OUTDOOR ACCESS POINT
https://www.linhawstore.com/shop/ube7aud-ubiquiti-e7-audience-enterprise-indoor-outdoor-access-point-11175 https://www.linhawstore.com/web/image/product.template/11175/image_1920?unique=8c66444
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
This item is special order; please contact your account manager for inquiries.
Special order items and packages are final sale, no exchanges or refunds.
Enterprise-grade, indoor/outdoor access point
designed for high-density environments with 12-stream 5 GHz and 6 GHz WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.
Note: 6 GHz operation is supported in these countries.
Long-range 6 GHz performance with AFC available in FCC/IC region only.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
Specification | Details |
---|---|
Dimensions | Device: 474.1 × 265.5 × 42.2 mm (18.7 × 10.5 × 1.7") Bracket: 150.4 × 113.6 × 125 mm (5.9 × 4.5 × 4.9") |
WiFi Standard | WiFi 7 |
Spatial Streams | 12 |
Coverage Area | 465 m² (5,000 ft²) |
Max. Client Count | 1,500+ |
Uplink | 10 GbE, 1 GbE |
Mounting | Wall, Pole (mounts included); VESA (optional) |
Weatherproofing | IP68 |
Power Method | PoE++ |
Performance
Frequency | MIMO | Max. Data Rate | Antenna Gain | Max. TX Power |
---|---|---|---|---|
6 GHz | 4 × 4 DL/UL MU‑MIMO (low/high band) | 11.5 Gbps (BW320) | Directional internal: 15 dBi (50°×50°) 11 dBi (90°×90°) | 30 dBm (36 dBm EIRP) |
5 GHz | 4 × 4 DL/UL MU‑MIMO | 8.6 Gbps (BW240) | Directional internal: 15 dBi (50°×50°) 11 dBi (90°×90°) | 30 dBm |
2.4 GHz | 2 × 2 DL/UL MU‑MIMO | 688 Mbps (BW40) | 9 dBi (90°×80°) | 23 dBm |
Max BSSIDs | – | 8 per radio | – | – |
Supported Data Rates
Standard | Data Rates |
---|---|
802.11be (WiFi 7) | 7.3 Mbps–11.5 Gbps (MCS0–MCS13, NSS1–4; EHT 20/40/80/160/240/320) |
802.11ax (WiFi 6) | 7.3 Mbps–4.8 Gbps (MCS0–MCS11, NSS1–4; HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps–3.4 Gbps (MCS0–MCS9, NSS1–4; VHT 20/40/80/160) |
802.11n | 6.5 Mbps–600 Mbps (MCS0–MCS31; HT 20/40) |
Features
Feature | Supported |
---|---|
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v BSS Transition Management | ✓ |
802.11r Fast Roaming | ✓ |
802.11k Radio Resource Management (RRM) | ✓ |
Zero‑Wait DFS | ✓ |
Advanced Radio Management | ✓ |
Real‑Time Spectral Analysis | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal | ✓ |
Custom Branding Landing Page | ✓ |
Voucher Authentication | ✓ |
Payment‑Based Authentication | ✓ |
External Portal Server Support | ✓ |
Password Authentication | ✓ |
Guest Network Isolation | ✓ |
Private Pre‑Shared Key (PPSK) | ✓ |
WiFi Speed Limiting | ✓ |
Client Device Isolation | ✓ |
WiFi Schedules | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Dynamic RADIUS‑assigned VLAN | ✓ |
Hardware
Specification | Details |
---|---|
Max. Power Consumption | 51 W |
Supported Voltage Range | 42.5–57 V DC |
Networking Interfaces | (1) 10 GbE RJ45, (1) 1 GbE RJ45 |
PRISM™ RF Filtering | ✓ |
Weight | Device: 3.3 kg (7.3 lb); With mount: 4.3 kg (9.5 lb) |
Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
Pole Mount Diameter | 1–3″ (25–76 mm) |
Antennas | (1) Internal directional |
Management Interface | Ethernet |
Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
Mount Material | Aluminum alloy |
LEDs | System R/G/B |
Channel Bandwidth | VHT 20/40/80/160; HE 20/40/80/160; EHT 20/40/80/160/240/320 |
Compliance & Environment
Specification | Details |
---|---|
NDAA Compliant | ✓ |
Certifications | FCC, IC |
Operating Temperature | –40 to 60 °C (–40 to 140 °F) |
Operating Humidity | 5–95% non‑condensing |
Software Requirements
Requirement | Version |
---|---|
UniFi Network | Version 9.2.87 and later |
Mobile App | iOS 10.24.1+; Android 10.25.2+ |
Specifications
Ubiquiti Line | Wi-Fi or UniFi or Enterprise |
Indoor/Outdoor | Indoor or Outdoor |
WiFi Streams | 4X4 MIMO or MU-MIMO |
WiFi Standard | WiFi 7 |