This item is special order; please contact your account manager for inquiries.
 Special order items and packages are final sale, no exchanges or refunds.
Enterprise-grade indoor/outdoor access point
with 10-stream tri-band WiFi 7 performance, PRISM™ active RF filtering technology, integrated directional antennas, a 10 GbE uplink, and a redundant GbE port for high availability.
 Note: 6 GHz operation is supported in these countries.
Long-range 6 GHz performance with AFC available in FCC/IC region only.
ONLINE QUICK INSTALLATION GUIDE

Specifications:
Overview
| Specification | Details | 
| Dimensions | Device: 250 × 250 × 45.5 mm (9.8 × 9.8 × 1.8")Articulating mount: Ø104 × 149.4 mm (4.1 × 5.9") | 
| WiFi Standard | WiFi 7 | 
| Spatial Streams | 10 | 
| Coverage Area | 465 m² (5,000 ft²) | 
| Max. Client Count | 1000+ | 
| Uplink | 10 GbE; 1 GbE | 
| Mounting | Wall, Pole (Included); VESA (Optional) | 
| Weatherproofing | IPX6; IP67 with Waterproof Door Kit (Included) | 
| Power Method | PoE++ | 
Performance
| Frequency | MIMO | Max Data Rate | Antenna Gain | Max TX Power | 
| 6 GHz | 4 × 4 DL/UL MU‑MIMO | 11.5 Gbps (BW320) | 12 dBi (90° × 50° directional) | 30 dBm (36 dBm EIRP) | 
| 5 GHz | 4 × 4 DL/UL MU‑MIMO | 8.6 Gbps (BW240) | 12 dBi (100° × 55° directional) | 30 dBm | 
| 2.4 GHz | 2 × 2 DL/UL MU‑MIMO | 688 Mbps (BW40) | 9 dBi (90° × 80° directional) | 23 dBm | 
| Max BSSIDs | – | 8 per radio | – | – | 
Supported Data Rates
| Standard | Data Rates | 
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0–MCS13 NSS 1–4; EHT 20/40/80/160/240/320) | 
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0–MCS11 NSS 1–4; HE 20/40/80/160) | 
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0–MCS9 NSS 1–4; VHT 20/40/80/160) | 
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0–MCS31; HT 20/40) | 
Features
| Feature | Supported | 
| Wireless Meshing | ✓ | 
| Band Steering | ✓ | 
| 802.11v BSS Transition Management | ✓ | 
| 802.11r Fast Roaming | ✓ | 
| 802.11k Radio Resource Management | ✓ | 
| Zero-Wait DFS | ✓ | 
| Advanced Radio Management | ✓ | 
| Real-Time Spectral Analysis | ✓ | 
| Passpoint (Hotspot 2.0) | ✓ | 
| Captive Hotspot Portal | ✓ | 
| Custom Branding Landing Page | ✓ | 
| Voucher Authentication | ✓ | 
| Payment-Based Authentication | ✓ | 
| External Portal Server Support | ✓ | 
| Password Authentication | ✓ | 
| Guest Network Isolation | ✓ | 
| Private Pre-Shared Key (PPSK) | ✓ | 
| WiFi Speed Limiting | ✓ | 
| Client Device Isolation | ✓ | 
| WiFi Schedules | ✓ | 
| RADIUS over TLS (RadSec) | ✓ | 
| Dynamic RADIUS‑assigned VLAN | ✓ | 
Hardware
| Specification | Details | 
| Max Power Consumption | 44 W | 
| Supported Voltage Range | 42.5–57 V DC | 
| Networking Interfaces | (1) 10 GbE RJ45; (1) 1 GbE RJ45 | 
| PRISM™ RF Filtering | ✓ | 
| Weight | Device: 2.2 kg (4.9 lb); With mount: 3.1 kg (6.8 lb) | 
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) | 
| Pole Mount Diameter | 1–2.5″ (25–63.5 mm) | 
| Antennas | (1) Internal directional | 
| Antenna Beamwidth | 6 GHz: 90°×50°; 5 GHz: 100°×55°; 2.4 GHz: 90°×80° | 
| Management Interface | Ethernet | 
| Enclosure & Mount Material | UV-stabilized polycarbonate, aluminum alloy, stainless steel | 
| LEDs | System R/G/B | 
Compliance & Environment
| Specification | Details | 
| NDAA Compliant | ✓ | 
| Certifications | FCC, IC | 
| Operating Temperature | –30 to 60 °C (–22 to 140 °F) | 
| Operating Humidity | 5 to 95 % non‑condensing | 
Software Requirements
| Requirement | Details | 
| UniFi Network | Version 9.0.114 and later | 
| Mobile App | iOS 10.20.0+; Android 10.21.3+ |