Industrial-grade 4K PTZ camera
with enhanced AI capabilities, 31× optical zoom, adaptive IR LED night vision, and LiDAR technology for faster autofocus.
ONLINE QUICK INSTALLATION GUIDE

Specifications:
Overview
| Label | Value |
|---|
| Dimensions | Without mount: Ø241 × 349 mm (Ø9.5 × 13.7") With mount: 372 × 241 × 299 mm (14.7 × 9.5 × 11.8") |
| IR Night Vision | 100 m (328 ft) |
| Zoom Mode | 31× Optical |
| Lightning Zoom | Coming Soon |
| Face Recognition | ✓ |
| License Plate Recognition | ✓ |
| Smart Detections | People, Vehicles, Animals |
| Resolution | 4K |
| Field of View | Wide: H 59°, V 34.1°, D 67.1° Tele: H 1.98°, V 1.12°, D 2.27° |
| Pan-Tilt Range | Pan: 360° (endless) Tilt: 120° |
| Weatherproofing | IP66 |
| Mounting | Wall, Pole mount, Desk stand (included) |
| UniFi Application Suite | Protect ✓ |
Performance
| Label | Value |
|---|
| Networking Interface | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast White balance, exposure control2DNR, 3DNR, motion-based NR Masking, text overlay |
| Max. Frame Rate | 30 FPS |
| Video Resolution | 8MP, 3840 × 2160 (16:9) |
Optics
| Label | Value |
|---|
| Sensor | 1/1.8" 8MP |
| Lens | F 6.91–214.64 mm; ƒ/1.36–ƒ/4.6 |
| Night Mode | Built-in IR LED illumination and IR cut filter |
Hardware
| Label | Value |
|---|
| Max. Power Consumption | 51 W |
| Supported Voltage Range | 42.5–57 V DC |
| Power Method | PoE++ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 2–4" (50–100 mm)4.5–6" (115–150 mm) |
| Weight | Without mount: 5.5 kg (12.1 lb) Wall mount (pendant): 2.6 kg (5.7 lb) Table stand: 200 g (7.1 oz) Pole mount: 300 g (10.6 oz) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Powder-coated aluminum alloy |
| Expansion Slot | microSD card |
| Button | (1) Factory reset |
| Operating Temperature | −40 to 50 °C (−40 to 122 °F) |
| Operating Humidity | 0 to 90% non-condensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |