UBIQUITI READER FLEX
https://www.linhawstore.com/shop/ubiquiti-reader-flex-11111 https://www.linhawstore.com/web/image/product.template/11111/image_1920?unique=1e01c94
                Terms and Conditions
                30-day money-back guarantee
                Shipping: 2-3 Business Days
            
Third-generation NFC card reader with a keypad
and Touch Pass support. Works with Apple Wallet.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
| Category | Details | 
|---|---|
| Dimensions | 84 × 84 × 40.8 mm (3.3 × 3.3 × 1.6") | 
| NFC Card & Keyfob Access | ✓ | 
| PIN Access | ✓ | 
| Apple/Google Wallet | ✓ | 
| Mobile Unlock | ✓ | 
| NDAA Compliant | ✓ | 
| UL 294 Level | Destructive attack: Level I; Line security: Level I; Endurance: Level I; Standby power: Level I | 
| Weatherproofing | IP55 | 
| Weight | 165 g (5.8 oz) | 
| Enclosure Material | Polycarbonate, glass, aluminum alloy | 
| Mount Material | Polycarbonate, aluminum alloy | 
| Mounting | Wall (included); gang‑box or junction box (optional) | 
| Indoor/Outdoor Use | Yes | 
| Ambient Operating Temperature | −30 to 60 °C (−22 to 140 °F) | 
| Ambient Operating Humidity | 5 to 90% non‑condensing | 
| Networking Interface | (1) 10/100 MbE RJ45 port | 
| Connectivity | BLE 4.1, NFC | 
| Power Method | PoE, UL 294 power‑limited Class 2 PSU, UL 60950‑1/62368‑1 LPS/PS2 PSU | 
| Supported Voltage Range | 44–57 V DC | 
| Max. Power Consumption | 5 W | 
| Sensors | (12) Capacitive buttons | 
| Speaker | 1 W (8 Ω) | 
| LEDs | R/G/B/W | 
| Button | (1) Factory‑reset | 
| NFC Frequency | 13.56 MHz | 
| NFC Read Range | < 30 mm (1.18") | 
| NFC Technology | ISO/IEC 14443A/B, 15693, 18092 (Ecma 340); MIFARE Classic / DESFIRE; Sony FeliCa (ID only); NFC Forum tags T1T–T5T; ECP 2.0 | 
| PoE Cabling Requirements | Cat‑5e minimum; conductor gauge ≥ 26 AWG (patch), ≥ 24 AWG (horizontal/riser) | 
| ESD/EMP Protection | Air: ±15 kV; contact: ±8 kV | 
| Certifications | CE, FCC, IC, UL 294, CAN/ULC‑60839‑11‑1 | 
| Management Application | UniFi Access: Version 3.0.15 and later | 
Specifications
| Color | Black or White |