UBIQUITI DEVICE BRIDGE
https://www.linhawstore.com/shop/ubudb-ubiquiti-device-bridge-11180 https://www.linhawstore.com/web/image/product.template/11180/image_1920?unique=77168a5
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Plug-and-play, wireless bridging PoE adapter
with integrated UniFi WiFi Auto-Link.
Note: UniFi Consoles and APs must have the latest software updates installed.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
| Specification | Details |
|---|---|
| Dimensions | 130 x 55 x 34 mm (5.1 x 2.2 x 1.3") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 2 |
| Mounting | Wall, Table |
| Power Method | 100–240V AC, 0.45A Max., 50/60 Hz |
Performance
| Specification | 5 GHz |
|---|---|
| MIMO | 2 x 2 |
| Max. Data Rate | 866.7 Mbps (BW80) |
| Antenna Gain | Internal antenna: 5 dBiExternal omni antenna: 4 dBi |
| Max. TX Power | 21 dBm |
Supported Data Rates
| WiFi Standard | Data Rates |
|---|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
Wireless Security
| Feature | Supported |
|---|---|
| WPA2 AES | Always On |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 25W (AC input); 10W (Excluding PoE output) |
| Supported Voltage Range | 100–240V AC |
| Networking Interface | (1) GbE RJ45 port |
| Antennas | (1) Internal antenna(1) RP-SMA connector for external omni-antenna |
| Management | WiFi |
| Weight | 200 g (7.1 oz) |
| Mount Material | Polycarbonate |
| Enclosure Material | Polycarbonate |
| Button | (1) Factory-reset |
| LEDs | (4) Blue: signal(1) White/blue: indicator |
Channel Bandwidth
| Bandwidth (MHz) | Supported |
|---|---|
| 20/40/80 | ✓ |
Certifications
| Certification | Status |
|---|---|
| CE | ✓ |
| FCC | ✓ |
| IC | ✓ |
Operating Frequency
| Region | Frequency Range |
|---|---|
| US/CA | U-NII-1: 5150–5250 MHzU-NII-2A: 5250–5350 MHzU-NII-2C: 5470–5725 MHzU-NII-3: 5725–5850 MHz |
| Worldwide | 5150–5875 MHz |
Environmental
| Specification | Details |
|---|---|
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Compliance
| Compliance | Status |
|---|---|
| NDAA Compliant | ✓ |
Specifications
| Ubiquiti Line | Accessories |
| PoE Type | PoE |