UBIQUITI DEVICE BRIDGE SWITCH
https://www.linhawstore.com/shop/ubudbswitch-ubiquiti-device-bridge-switch-11797 https://www.linhawstore.com/web/image/product.template/11797/image_1920?unique=5ebed2a
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Compact PoE+ switch
with (1) 10 GbE port, (7) 2.5 GbE ports, and 6 GHz-ready WiFi 7 bridging integration for seamless, high-capacity wireless uplink to UniFi WiFi.
*The Device Bridge Switch provides 35W of PoE power with the included 60W adapter, or up to 185W with the optional 210W adapter.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
| Dimensions (L × W × H) | 212.9 × 113 × 32.5 mm (8.4 × 4.4 × 1.3") |
|---|---|
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Mounting Locations | Desktop, wall |
| Power Method | DC jack (54V DC / 1.1A) |
| Power Supply | 54V DC / 1.1A (adapter included) |
Performance
| MIMO (6 GHz) | 2 × 2 |
|---|---|
| MIMO (5 GHz) | 2 × 2 |
| Max Data Rate (6 GHz) | 5.8 Gbps (BW320) |
| Max Data Rate (5 GHz) | 4.3 Gbps (BW240) |
| Antenna Gain (6 GHz) | 8 dBi |
| Antenna Gain (5 GHz) | 8 dBi |
| Max TX Power (6 GHz) | 23 dBm |
| Max TX Power (5 GHz) | 26 dBm |
| Max Conducted TX Power | 26 dBm (combined) |
| Supported Data Rates (WiFi 7) | 6 GHz: 7.3 Mbps – 5.8 Gbps (EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps – 4.3 Gbps (EHT 20/40/80/160/240) |
| Supported Data Rates (WiFi 6) | 7.3 Mbps – 2.4 Gbps (HE 20/40/80/160) |
| Supported Data Rates (WiFi 5) | 6.5 Mbps – 1.7 Gbps (VHT 20/40/80/160) |
| Supported Data Rates (WiFi 4) | 6.5 Mbps – 300 Mbps (HT 20/40) |
| Supported Data Rates (802.11a) | 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps |
| Wireless Security | WPA3 SAE (always on) |
Hardware
| Max Power Consumption | 25 W (excluding PoE output) |
|---|---|
| Supported Voltage Range | 42.5–57 V DC |
| Networking Interfaces | (1) 10 GbE RJ45 (7) 2.5 GbE RJ45 |
| PoE Interface | (8) PoE+ ports |
| Max PoE Wattage per Port | 30 W |
| Total PoE Availability | 35 W (60 W adapter) 185 W (210 W adapter) |
| Antennas | Internal |
| Management | Ethernet, WiFi |
| Channel Bandwidth | 20 / 40 / 80 / 160 / 240 / 320 MHz |
| Weight | Device: 548 g (1.21 lb) With mount: 563 g (1.24 lb) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Buttons | (1) Factory reset |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Operating Frequency | 5150–5875 MHz 5945–7125 MHz |
| Operating Temperature | −30 to 40°C (−22 to 104°F) |
| Operating Humidity | 5–95% non‑condensing |
Software
| Application Requirements | UniFi Network |
|---|---|
| Supported Version | Version 10.0.156 or later |
Specifications
| Ethernet Port Speed | 2.5 Gbps or 10 Gbps |
| Mount Type | Desk Mount/Stand or Wall Mount |
| Ubiquiti Line | Wi-Fi or UniFi or Switching |
| Number of Ports | 8 ports |
| WiFi Standard | WiFi 7 |
| PoE Type | PoE+ |
| WiFi Streams | 2X2 MIMO |