UBIQUITI DREAM ROUTER 7
https://www.linhawstore.com/shop/ubudr7-ubiquiti-dream-router-7-11113 https://www.linhawstore.com/web/image/product.template/11113/image_1920?unique=176b349
                Terms and Conditions
                30-day money-back guarantee
                Shipping: 2-3 Business Days
            
Desktop 10G Cloud Gateway
with integrated WiFi 7, PoE switch, microSD storage, and full UniFi application support.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
| Specification | Details | 
|---|---|
| Dimensions | Ø110 x 184.1 mm (Ø4.3 x 7.3") | 
| UniFi Application Suite | Network, Protect, Access, Talk, Connect | 
| Managed UniFi Devices | 30+ | 
| Managed Cameras | (5) HD, (2) 2K, (1) 4K | 
| Simultaneous Users | 300+ | 
| Default WAN Ports | (1) 10G SFP+, (1) 2.5 GbE RJ45 | 
| LAN Ports | (3) 2.5 GbE RJ45 (including (1) PoE) | 
| IDS/IPS Throughput | 2.3 Gbps | 
| Form Factor | Compact desktop | 
| Coverage Area | 160 m² (1,750 ft²) | 
Security Features
| Feature | Supported | 
|---|---|
| Stateful Firewall | ✓ | 
| Application-Aware Layer 7 Firewall | ✓ | 
| DPI & Traffic Identification | ✓ | 
| Zone-Based Firewall Advanced Filtering | ✓ | 
| Content Filtering | ✓ | 
| Intrusion Prevention (IPS/IDS) | ✓ | 
| Ad Blocking | ✓ | 
| IDS/IPS Signatures | 20,000+ with CyberSecure | 
| VLAN/Subnet-based Traffic Segmentation | ✓ | 
VPN & SD-WAN
| Feature | Supported | 
|---|---|
| License-Free SD-WAN | ✓ | 
| Site-to-Site VPN | ✓ | 
| VPN Server | ✓ | 
| VPN Client | ✓ | 
Networking
| Feature | Supported | 
|---|---|
| Multi-WAN Load Balancing | ✓ | 
| Dynamic Routing (OSPF) | ✓ | 
| Advanced QoS | ✓ | 
| Multicast DNS (mDNS) | ✓ | 
| Advanced NAT | ✓ | 
| Integrated RADIUS Server | ✓ | 
| RADIUS over TLS (RadSec) | ✓ | 
| Additional Internet Failover with UniFi LTE Backup | ✓ | 
| Internet Quality and Outage Reporting | ✓ | 
| MAC Address Table Size | 2,000 | 
| Policy-based WAN and VPN Routing | ✓ | 
| Customizable DHCP Server | ✓ | 
| IPv6 ISP Support | ✓ | 
| IGMP Proxy | ✓ | 
Integrated WiFi
| Specification | 6 GHz | 5 GHz | 2.4 GHz | 
|---|---|---|---|
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) | ||
| Throughput | 5.7 Gbps | 4.3 Gbps | 688 Mbps | 
| MIMO | 2 x 2 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) | 
| Antenna Gain | 6 dBi | 7 dBi | 5 dBi | 
| Max. TX Power | 24 dBm | 26 dBm | 23 dBm | 
| Max. BSSIDs | 4 per Radio | 
Supported Data Rates
| WiFi Standard | Data Rates | 
|---|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) | 
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) | 
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | 
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) | 
Hardware
| Specification | Details | 
|---|---|
| NVR Storage | Pre-installed 64GB microSD for NVR | 
| Expansion Slot | MicroSD Card | 
| PoE Budget | 15.4W | 
| Max. PoE Wattage per Port by PSE | PoE: 15.4W | 
| Voltage Range PoE Mode | 44-57V | 
| Max. Power Consumption | 26W (Excluding PoE output) | 
| Power Method | Universal AC input, 100-240VAC, 1.5A Max, 50/60 Hz | 
| Power Supply | AC/DC, Internal, 50W | 
| Supported Voltage Range | 100-240V AC | 
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz | 
| System Memory | 3 GB | 
| Weight | 1.1 kg (2.4 lb) | 
| Enclosure Material | Polycarbonate | 
| LCM Display | 0.96" status display | 
| Management | Ethernet, Bluetooth | 
| LEDs | System | 
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV | 
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) | 
| Ambient Operating Humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Button | (1) Factory-reset | 
Software
| Feature | Details | 
|---|---|
| VLAN | 802.1Q | 
| Guest Traffic Isolation | ✓ | 
| Application Requirements | UniFi Network Version 9.0.108 and later | 
Specifications
| WiFi Streams | 2X2 MIMO or MU-MIMO | 
| Ubiquiti Line | UniFi |