UBIQUITI DREAM WALL
https://www.linhawstore.com/shop/ubudw-ubiquiti-dream-wall-10290 https://www.linhawstore.com/web/image/product.template/10290/image_1920?unique=176b349
                Terms and Conditions
                30-day money-back guarantee
                Shipping: 2-3 Business Days
            
Wall-mountable UniFi Cloud Gateway with a built-in WiFi 6 access point, PoE switching, and full UniFi application support.
ONLINE QUICK INSTALLATION GUIDE 
Features:
- Integrated enterprise WiFi 6 (4x4 MIMO)
- Includes full UniFi application suite for device management
- 3.5+ Gbps routing with IDS/IPS
- (1) 10G SFP+, (17) GbE RJ45 LAN ports including (4) PoE++, (4) PoE+, and (4) PoE ports
- (1) 10G SFP+, (1) 2.5 GbE RJ45 WAN ports
- 4.7" touchscreen for management
- Integrated 128 GB SSD & pre-installed 512 GB microSD card

Specifications:
| Mechanical | |
|---|---|
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") | 
| Weight | 8.6 kg (19 lb) | 
| Enclosure materials | Polycarbonate, galvanized steel, aluminum alloy | 
| Mount material | Stainless steel | 
| Hardware | |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz | 
| System memory | 4 GB DDR4 | 
| On-board storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card | 
| Expansion slot | Micro SD memory card* *Requires a memory card with at least 128 GB of storage. | 
| Management interface | Ethernet Bluetooth WiFi | 
| Networking interface | (17) LAN: GbE RJ45 ports (1) WAN: 2.5 GbE RJ45 port | 
| SFP+ interface | (1) LAN: 10G SFP+ port (1) WAN: 10G SFP+ port | 
| PoE interface | (4) PoE (Pair A 1, 2+; 3, 6-) (4) PoE+ (Pair A 1, 2+; 3, 6-) (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) | 
| Power method | Universal AC input 100—240V AC, 7A Max., 50/60Hz | 
| Power supply | (2) Hot-Swappable AC/DC 550W PSU* *Comes with (1) pre-installed PSU. | 
| Max. power consumption | 532W | 
| Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W | 
| Voltage range PoE mode | PoE: 44—57V PoE+/PoE++: 50—57V | 
| Max. TX power 2.4 GHz 5 GHz | 23 dBm 26 dBm | 
| MIMO 2.4 GHz 5 GHz | 2 x 2 4 x 4 | 
| Throughput rate 2.4 GHz 5 GHz | 300 Mbps 2.4 Gbps | 
| Antenna gain 2.4 GHz 5 GHz | 5.9 dBi 6 dBi | 
| ESD/EMP protection | Air: ± 8kV, contact: ± 4kV | 
| LCM display | (1) 4.7" touchscreen | 
| Button | Factory reset | 
| Mounting | Wall mount (included) | 
| Operating temperature | -10 to 40° C (14 to 104° F) | 
| Operating humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Gateway Features | |
| Performance | Redundant WAN with failover and load balancing WiFi QoS with UniFi APs Application, domain, and country-based QoS Application and device type identification Additional internet failover with LTE Backup Internet quality and outage reporting | 
| Next-generation security | Application-aware firewall rules Signature-based IPS/IDS threat detection Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall | 
| Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport and Identity VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support | 
| Software | |
| WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 | 
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | 
| BSSID | 8 per radio | 
| VLAN | 802.1Q | 
| Advanced QoS | Per-user rate limiting | 
| Guest traffic isolation | Supported | 
| Concurrent clients | 300+ | 
| LEDs | |
| Ethernet | White: link/activity | 
| SFP+ | White: link/activity | 
| PSU | Blue: ready Amber: failure | 
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | 
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) | 
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) | 
Specifications
| Ubiquiti Line | Wi-Fi or Routing or UniFi or Switching | 
| PoE Type | PoE or PoE+ or PoE++ | 
| Switch Connector | RJ45 or SFP + |